<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pizza with 646 Calories per Slice Hits Japan</title>
	<link>http://japadamus.com/2007/07/27/pizza-with-646-calories-per-slice-hits-japan/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 05:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jak Grabit</title>
		<link>http://japadamus.com/2007/07/27/pizza-with-646-calories-per-slice-hits-japan/#comment-529</link>
		<author>Jak Grabit</author>
		<pubDate>Sat, 28 Jul 2007 01:35:38 +0000</pubDate>
		<guid>http://japadamus.com/2007/07/27/pizza-with-646-calories-per-slice-hits-japan/#comment-529</guid>
					<description>It MUST also include corn and tuna!</description>
		<content:encoded><![CDATA[<p>It MUST also include corn and tuna!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sushiattack</title>
		<link>http://japadamus.com/2007/07/27/pizza-with-646-calories-per-slice-hits-japan/#comment-531</link>
		<author>Sushiattack</author>
		<pubDate>Sat, 28 Jul 2007 14:34:19 +0000</pubDate>
		<guid>http://japadamus.com/2007/07/27/pizza-with-646-calories-per-slice-hits-japan/#comment-531</guid>
					<description>Looks delicious</description>
		<content:encoded><![CDATA[<p>Looks delicious</p>
]]></content:encoded>
				</item>
</channel>
</rss>
